Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 355 UNDO_LOG 1 0 NO 1653201 0 276182628 NULL NULL 0 0 0 NO IO_NONE NO 1803
0 1 0 356 UNDO_LOG 1 0 NO 1653261 0 276182926 NULL NULL 0 0 0 NO IO_NONE NO 1803
0 2 0 357 UNDO_LOG 1 0 NO 1653305 0 276183825 NULL NULL 0 0 0 NO IO_NONE NO 1805
0 3 0 358 UNDO_LOG 1 0 NO 1653349 0 276184013 NULL NULL 0 0 0 NO IO_NONE NO 1806
0 4 0 9 INDEX 0 0 NO 0 0 276184133 `SYS_TABLES` ID_IND 29 1150 0 NO IO_NONE NO 1806
0 5 0 359 UNDO_LOG 1 0 NO 1653393 0 276184324 NULL NULL 0 0 0 NO IO_NONE NO 1806
0 6 0 360 UNDO_LOG 1 0 NO 1653437 0 276185229 NULL NULL 0 0 0 NO IO_NONE NO 1809
0 7 0 361 UNDO_LOG 1 0 NO 1653481 0 276185532 NULL NULL 0 0 0 NO IO_NONE NO 1809
0 8 0 8 INDEX 0 0 NO 0 0 276185732 `SYS_TABLES` CLUST_IND 29 2455 0 NO IO_NONE NO 1811
0 9 0 362 UNDO_LOG 1 0 NO 1653525 0 276186114 NULL NULL 0 0 0 NO IO_NONE NO 1811
0 10 0 363 UNDO_LOG 1 0 NO 1653569 0 276186628 NULL NULL 0 0 0 NO IO_NONE NO 1811
0 11 0 48 SYSTEM 1 0 NO 1770421 0 276187106 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 12 0 49 SYSTEM 1 0 NO 1770460 0 276187112 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 13 0 50 SYSTEM 1 0 NO 1770515 0 276187114 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 14 0 51 SYSTEM 1 0 NO 1770554 0 276187114 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 15 0 52 SYSTEM 1 0 NO 1770593 0 276187115 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 16 0 53 SYSTEM 1 0 NO 1770632 0 276187116 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 17 0 54 SYSTEM 1 0 NO 1770671 0 276187117 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 18 0 56 SYSTEM 1 0 NO 1772185 0 276187117 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 19 0 57 SYSTEM 1 0 NO 1773563 0 276187117 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 20 0 58 SYSTEM 1 0 NO 1774958 0 276187118 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 21 0 59 SYSTEM 1 0 NO 1776385 0 276187118 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 22 0 60 SYSTEM 0 0 NO 1777834 1777763 276187118 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 23 0 61 SYSTEM 0 0 NO 1779277 1779190 276187118 NULL NULL 0 0 0 NO IO_NONE NO 1814
0 24 0 239 SYSTEM 1 0 NO 1672746 0 276187122 NULL NULL 0 0 0 NO IO_NONE NO 1814
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query