| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 4620 | pma | localhost:64677 | phpmyadmin | Sleep | 8 | --- | 0.000 | --- |
| Kill | 4621 | root | localhost:64678 | information_schema | Query | 0 | Opening tables | 0.000 | |
| Kill | 4644 | pma | localhost:64702 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4646 | root | localhost:64703 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4656 | pma | localhost:64713 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4657 | root | localhost:64714 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.